Professional Office Edition - This edition was designed specifically for financial professionals, family office managers and other users needing special capabilities to manage complex financial situations. Specific advanced features were added only to the POE to meet the special needs of these users.
Standard Office Edition - Provides advanced financial management capabilities to financial professionals or offices managing 20 or fewer entities.
To view the report list per Navigator version, click here.
| Professional Office Edition | Standard Office Edition | |
| Hardware Configuration | Windows Vista, XP, 2000, ME | Windows Vista, XP, 2000, ME |
| Hardware Platform | Single or Multi-user, network capable | Single or Multi-user, network capable |
| Number of Entities Supported | 10 and above | 5 to 20 entities |
| Maximum Number of Accounts | 8,000 | 3,000 |
| Single Account Balance | $2 billion | $50 million |
| Number of Reports | 114 | 91 |
| Add-On Products Supported | All | All |
| Documentation Included | Getting Started Manual, Basic/Intermediate Training Guides, Reference Guide Vol. 1 and 2 | Getting Started Manual, Basic/Intermediate Training Guides, Reference Guide Vol. 1 and 2 |
| Term of Software License | Annual License | Annual License |
| Annual Maintenance Support | Platinum included for the first year | Gold included for the first year |
| Open Multiple Entities Simultaneously | Yes | Yes |
| Run Multiple Copies of Navigator | Yes | Yes |
| Print on Blank CheckStock | Available with purchase of CheckForm | Available with purchase of CheckForm |
| Generate Consolidated Reports | Available with purchase of Advanced Reports | Available with purchase of Advanced Reports |
| Generate Performance Reports | Available with purchase of Navigator ROI | Available with purchase of Navigator ROI |
| Control User Permission | Yes | Yes |
| Custom Reports | Unlimited | 1 per group |
| Access Information Remotely | Available with Navigator Online | Available with Navigator Online |

