The following table shows how the requirements of financial professionals are met by Navigator. Use this table to compare your needs with those of others and see the total scope of our software suite.
Functionality
|
Family Offices
|
CPAs
|
Investment Managers
|
Trusts & Estates
|
Individual Investors
|
| Net Worth Reporting |
|||||
| Comprehensive Financial Statement Preparation | |||||
| Beneficial Interest Reporting | |||||
| Consolidating Line Item Statements | |||||
| Investment Planning |
|||||
| Transaction Tracking | |||||
| Performance Reporting | |||||
| Asset Allocation | |||||
| Hedge Fund Tracking | |||||
| Specialized Reporting |
|||||
| Real Estate | |||||
| Oil & Gas | |||||
| Venture Capital | |||||
| Executive Stock Options | |||||
| Private Foundation Reporting | |||||
| Trust Accounting | |||||
| Principal/Income Accounting | |||||
| Partnership Accounting | |||||
| Private Equity Accounting | |||||
| Income Tax Management |
|||||
| Classifying Income/Deductions | |||||
| Developing Strategies to Minimize Taxes | |||||
| Summarizing Data for Tax Preparation | |||||
| Income Tax Preparation | |||||
| Cash Management Services |
|||||
| Bill Payment | |||||
| Bank Account Reconciliation | |||||
| Cash Flow Planning | |||||
| Income/Expense Budgeting | |||||

