If you've spent much of your career in a single financial role, you may be unaware of the complex requirements of other financial professionals. The following table shows how the requirements of several professionals and typical investors are met by Navigator Enterprise. Use this table to compare your need with those of others and see the total scope of Navigator Enterprise.
Traditional
Roles |
|||||||
| Financial Needs by Role | |||||||
| Net Worth Reporting |
|||||||
| Comprehensive Financial Statement Preparation | |||||||
| Beneficial Interest Reporting | |||||||
| Consolidating Line Item Statements | |||||||
| Investment Planning |
|||||||
| Investment Transaction Tracking | |||||||
| Investment Performance Reporting | |||||||
| Asset Allocation | |||||||
| Hedge Fund Tracking | |||||||
| Specialized Reporting Areas |
|||||||
| Real Estate | |||||||
| Oil & Gas | |||||||
| Venture Capital | |||||||
| Executive Stock Options | |||||||
| Private Foundation Reporting | |||||||
| Trust Accounting | |||||||
| Principal/Income Accounting | |||||||
| Partnership Accounting | |||||||
| Private Equity Accounting | |||||||
| Income Tax Management |
|||||||
| Classifying Income/Deductions for Planning | |||||||
| Developing Strategies to Minimize Income Taxes | |||||||
| Summarizing Data at Year-end for Tax Preparation | |||||||
| Income Tax Preparation | |||||||
| Cash Management Services |
|||||||
| Bill Paying | |||||||
| Bank Account Reconciliation | |||||||
| Cash Flow Planning | |||||||
| Income/Expense Budgeting | |||||||

