The following table shows how the requirements of family offices and other financial professionals are met by Navigator. Use this table to compare your need with those of others and see the total scope of the Navigator suite of software.
Traditional
Roles |
|||||||
Multi-Client Family Offices |
Traditional Family Offices |
CPAs |
Portfolio Managers |
Investment Group
Managers |
Trust/ Estate Managers |
Individual Investors |
|
| Net Worth Reporting |
|||||||
| Comprehensive Financial Statement Preparation | |||||||
| Beneficial Interest Reporting | |||||||
| Consolidating Line Item Statements | |||||||
| Investment Planning |
|||||||
| Investment Transaction Tracking | |||||||
| Investment Performance Reporting | |||||||
| Asset Allocation | |||||||
| Hedge Fund Tracking | |||||||
| Specialized Reporting Areas |
|||||||
| Real Estate | |||||||
| Oil & Gas | |||||||
| Venture Capital | |||||||
| Executive Stock Options | |||||||
| Private Foundation Reporting | |||||||
| Trust Accounting | |||||||
| Principal/Income Accounting | |||||||
| Partnership Accounting | |||||||
| Private Equity Accounting | |||||||
| Income Tax Management |
|||||||
| Classifying Income/Deductions for Planning | |||||||
| Developing Strategies to Minimize Income Taxes | |||||||
| Summarizing Data at Year-end for Tax Preparation | |||||||
| Income Tax Preparation | |||||||
| Cash Management Services |
|||||||
| Bill Paying | |||||||
| Bank Account Reconciliation | |||||||
| Cash Flow Planning | |||||||
| Income/Expense Budgeting | |||||||

